COMMISSION STRUCTURE-SUVIDHA FRANCHISE
SERVICE | OPERATOR | Franchise Commission | Remarks |
DATA CARD | MTS Mblaze | 3.00% | Commission |
DATA CARD | MTS Mbrowse | 3.00% | Commission |
DATA CARD | Reliance Netconnect | 3.00% | Commission |
DATA CARD | Reliance Netconnect+ | 3.00% | Commission |
DATA CARD | Tata Photon Whiz | 3.00% | Commission |
DATA CARD | Tata Photon+ | 3.00% | Commission |
DATA CARD | Docomo Photon+ | 3.00% | Commission |
DATA CARD | Aircel Data Card | 3.00% | Commission |
DATA CARD | BSNL Data Card | 3.00% | Commission |
DATA CARD | Idea Data Card | 3.00% | Commission |
DTH | Airtel DTH | 2.50% | Commission |
DTH | Dish TV | 2.50% | Commission |
DTH | Tata Sky | 3.00% | Commission |
DTH | BIG TV | 3.00% | Commission |
DTH | Sun Direct | 3.00% | Commission |
DTH | Videocon D2H | 3.00% | Commission |
MOBILE | Vodafone | 3.00% | Commission |
MOBILE | Airtel | 2-3% | Fluctuating Margin |
MOBILE | Idea | 1-3% | Fluctuating Margin |
MOBILE | Docomo – Top Up | 3.00% | Commission |
MOBILE | Docomo – Special | 3.00% | Commission |
MOBILE | Tata Indicom | 3.00% | Commission |
MOBILE | Tata Walky | 3.00% | Commission |
MOBILE | BSNL – Top Up | 3.00% | Commission |
MOBILE | BSNL – Validity | 3.00% | Commission |
MOBILE | Virgin – GSM | 3.00% | Commission |
MOBILE | Reliance – GSM | 3.00% | Commission |
MOBILE | Reliance – CDMA | 3.00% | Commission |
MOBILE | Virgin – CDMA | 3.00% | Commission |
MOBILE | Loop (BPL) | 3.00% | Commission |
MOBILE | Aircel | 3.00% | Commission |
MOBILE | Videocon – Top Up | 3.00% | Commission |
MOBILE | Videocon – Special | 3.00% | Commission |
MOBILE | MTNL – Top Up | 3.00% | Commission |
MOBILE | MTNL – Validity | 3.00% | Commission |
MOBILE | Uninor – Top Up | 3.00% | Commission |
MOBILE | Uninor – Special | 3.00% | Commission |
MOBILE | MTS | 3.00% | Commission |
POSTPAID | Airtel | 0.00% | Commission |
POSTPAID | Vodafone | 0.00% | Commission |
POSTPAID | BSNL Postpaid | 0.00% | Commission |
POSTPAID | Reliance CDMA | 0.00% | Commission |
POSTPAID | Reliance GSM | 0.00% | Commission |
POSTPAID | Idea | 0.00% | Commission |
POSTPAID | Tata Indicom | 0.00% | Commission |
POSTPAID | Tata Docomo | 0.00% | Commission |
LANDLINE | Airtel Landline | 0.00% | Commission |
LANDLINE | BSNL Landline | 0.00% | Commission |
LANDLINE | MTNL Landline | 0.00% | Commission |
ELECTRICITY BILL | BSES Rajdhani | 0.20% | Surcharge |
ELECTRICITY BILL | BSES Yamuna | 0.20% | Surcharge |
ELECTRICITY BILL | Torrent Power | 0.20% | Surcharge |
ELECTRICITY BILL | NDPL | 0.20% | Surcharge |
ELECTRICITY BILL | Madhya Pradesh Paschim Kshetra Vidyut Vitaran Company | 0.20% | Surcharge |
ELECTRICITY BILL | Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company | 0.20% | Surcharge |
ELECTRICITY BILL | Brihan Mumbai Electric Supply | 0.20% | Surcharge |
ELECTRICITY BILL | Rajasthan Vidyut Vitaran Nigam | 0.20% | Surcharge |
ELECTRICITY BILL | Souther Power Disribution Company | 0.20% | Surcharge |
ELECTRICITY BILL | Bangalore Electricity Supply Company | 0.20% | Surcharge |
ELECTRICITY BILL | kolkata Electricity Supply Company | 0.20% | Surcharge |
ELECTRICITY BILL | Noida Power Company | 0.20% | Surcharge |
ELECTRICITY BILL | Chattisgargh State Electricity Board | 0.20% | Surcharge |
ELECTRICITY BILL | India Power Corporation Limited | 0.20% | Surcharge |
ELECTRICITY BILL | Jamshedpur Utilities&Service Company Ltd | 0.20% | Surcharge |
ELECTRICITY BILL | Reliance Energy (Mumbai) | 0.20% | Surcharge |
ELECTRICITY BILL | MSEDC Limited | 0.20% | Surcharge |
BROADBAND | TRIKONA POSTPAID | 0.20% | Surcharge |
GAS BILL | Mahanagar Gas Limited | 0.20% | Surcharge |
GAS BILL | Adani Gas Limited | 0.20% | Surcharge |
GAS BILL | Gujarat Gas Company Limited | 0.20% | Surcharge |
GAS BILL | IGL Indraprasth Gas | 0.20% | Surcharge |
Money Transfer | Money Transfer | 0.35% | Surcharge |
INSURANCE | ICICI PRU | 0.20% | Surcharge |
INSURANCE | TATA AIG | 0.20% | Surcharge |
INSURANCE | ICICI PRU | 0.20% | Surcharge |
INSURANCE | TATA AIG | 0.20% | Surcharge |
HOTEL BOOKING | ACROSS INDIA | 2-5% | Commission |
BUS TICKETS | ACROSS INDIA 1000 ROUTES | 2-5% | Commission |
AIR TICKETS | DOMESTIC | 2-5% | Commission |
AIR TICKETS | INTERNATIONAL | 2-5% | Commission |
- Above Mentioned Margins are Franchise/Retailer Commissions.
- Distributor Commission will be 0.50% Extra on Total Transaction Volume
- For White Label Commission Structure Please Contact Us.
Note : Margins Mentioned in the above Table are Current Margins available as of now based on Present Telecom Industry Norms.